Dashboard
Active Work Orders
24
3 delayed
Open RFQs
12
₹1.2M value
Pending QC
8
2 critical
Inventory Value
₹2.8M
+5.2% from last month
Production Overview
Recent Activity
Sarah Chen
Updated work order #WO-2024-001
2 hours ago
Mike Rodriguez
Created new RFQ for FRP tanks
4 hours ago
Lisa Kumar
Completed QC for batch #QC-2024-045
6 hours ago
Recent Work Orders
| WO No. | Product | Quantity | Status | Due Date |
|---|---|---|---|---|
| WO-2024-045 | FRP Acid Storage Tank - 40 KL | 3 | In Progress | Dec 15, 2024 |
| WO-2024-044 | FRP Cooling Tower - 500 TR | 1 | Completed | Dec 10, 2024 |
| WO-2024-043 | FRP Duct - 1200mm Ø | 50 | Ready | Dec 12, 2024 |
Sales & CRM
Open RFQs
12
₹1.2M total value
Quotes Sent This Month
8
+25% vs last month
Win Rate %
68%
Above industry avg
Expected Order Value
₹3.4M
Next 30 days
Sales Pipeline
Lead 8
ABC Chemicals
FRP Acid Tank - 20 KL
₹8.5L
Dec 20, 2024
HotPharmaCorp Ltd
FRP Ducting - 800mm
₹12L
Dec 25, 2024
WarmQualified 5
PowerGen Inc
FRP Cooling Tower - 500 TR
₹45L
Jan 5, 2025
MediumQuote Sent 6
ChemTech Solutions
FRP Hood - 3m x 2m
₹6.2L
Dec 18, 2024
HighNegotiation 3
Industrial Pipes Ltd
FRP Pipes - 150mm Ø x 200m
₹15L
Dec 30, 2024
UrgentClosed Won 4
WaterTech Corp
FRP Tank - 30 KL
₹10L
Dec 5, 2024
WonClosed Lost 2
SteelFab Industries
FRP Hood - 4m x 3m
₹8L
Dec 1, 2024
LostLead Details
ABC Chemicals
Chemical Manufacturing
Contact Person
Rajesh Kumar
Procurement Manager
rajesh@abcchemicals.com
+91 98765 43210
Recent Activities
Initial inquiry received
2 days ago
Site visit completed
1 day ago
Technical discussion scheduled
Today
Product Requirements
FRP Acid Storage Tank - 20 KL
Design pressure: 2.5 bar
Resin: Vinyl ester
Delivery: Dec 20, 2024
Products
Filters
| Product Code | Product Name | Category | Dimensions | Resin Type | Fibre Type | Revision | BOM | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| FRP-TK-001 | FRP Acid Storage Tank | Tank | 3000 x 4000 mm | Vinyl Ester | E-Glass | Rev. 2.3 | BOM-2024-45 | Active | |
| FRP-PI-002 | FRP Chemical Pipe | Pipe | 150 x 6000 mm | Isophthalic | E-Glass | Rev. 1.8 | BOM-2024-46 | Active | |
| FRP-DU-003 | FRP Ventilation Duct | Duct | 800 x 800 x 2000 mm | Bisphenol | E-Glass | Rev. 1.5 | BOM-2024-47 | Active | |
| FRP-HD-004 | FRP Fume Hood | Hood | 3000 x 1500 x 2000 mm | Vinyl Ester | ECR-Glass | Rev. 2.0 | BOM-2024-48 | Inactive |
Product Details
Basic Information
Product Code
FRP-TK-001
Revision No.
2.3
Category
Tank
Status
Active
Dimensions
Diameter: 3000 mm
Height: 4000 mm
Volume: 20 KL
Materials
Resin: Vinyl Ester
Fibre: E-Glass
Lining: Chemical Resistant
FRP Acid Storage Tank – 50 KL
Product Code: FT-050KL | Revision: R2.1 | Status: Active
BOM Structure Tree
BOM Line Items
| Item Code | Item Name | UoM | Qty | Scrap % | Rate | Line Cost |
|---|---|---|---|---|---|---|
| RS-001 | Isophthalic Resin | kg | 180 | 5% | ₹285 | ₹51,300 |
| GF-001 | E-Glass Mat | kg | 150 | 7% | ₹180 | ₹27,000 |
| WR-001 | Woven Roving | kg | 120 | 5% | ₹220 | ₹26,400 |
| CT-001 | MEKP Catalyst | kg | 3.6 | 2% | ₹550 | ₹1,980 |
| NZ-150 | DN150 Nozzle | pcs | 4 | 0% | ₹2,800 | ₹11,200 |
Cost Summary
Material Cost
₹1,45,880
Labour Cost
₹28,500
Overheads
₹21,750
Procurement
Open Indents
12
+3 from last week
POs Pending Approval
8
Awaiting approval
On-Time Delivery %
87%
+5% last 30 days
Avg Lead Time
14
-2 days improvement
| Indent No. | Department | Material | Quantity | Required By | Status | Approver |
|---|---|---|---|---|---|---|
| IND-2024-001 | Production | Isophthalic Resin | 2000 kg | 2024-12-15 | Pending | Rajesh Kumar |
| IND-2024-002 | Production | E-Glass Mat | 500 kg | 2024-12-18 | Approved | Priya Sharma |
| IND-2024-003 | Production | Vinyl Ester Resin | 800 kg | 2024-12-20 | In Progress | Amit Patel |
Vendor Performance Snapshot
Reliance Industries
4.2/5
On-time: 89%
Rejection: 3.2%
Aditya Birla Chemicals
4.5/5
On-time: 92%
Rejection: 2.1%
Supreme Petrochem
4.0/5
On-time: 85%
Rejection: 4.5%
GRN Detail
GRN No.: GRN-2024-0156
Vendor: Reliance Industries
PO No.: PO-2024-089
Date: 2024-12-05
Status: QC Pending
Materials Received
Isophthalic Resin
2000 kg
Batch: IR-2024-089-A
E-Glass Mat
500 kg
Batch: EGM-2024-089-B
QC Parameters
Lot Creation & Classification
QC Decision
Processing Timeline
Outbound Tracking
| Issue Voucher | Work Order | Material | Lot No. | Issued Qty | UoM | Store Location | Issued By | Status |
|---|---|---|---|---|---|---|---|---|
| IV-2024-089 | WO-2024-156 | Resin Isophthalic Resin | LOT-IR-2024-156-A | 180 kg | kg | RM-Store-A-01 | Rahul K. | Issued |
| IV-2024-090 | WO-2024-156 | Fibre E-Glass Mat | LOT-EGM-2024-156-B | 150 kg | kg | RM-Store-A-02 | Priya S. | Issued |
| IV-2024-091 | WO-2024-157 | Catalyst MEKP Catalyst | LOT-MC-2024-089-C | 3.6 kg | kg | RM-Store-B-01 | Amit P. | Partial |
| IV-2024-092 | WO-2024-158 | Hardware SS316 Flanges | LOT-SSF-2024-089-D | 8 pcs | pcs | RM-Store-C-01 | Rajesh M. | Issued |
Consumption vs BOM
Returns & Scrap
| Material | Returned Qty | Reason | Debit Note |
|---|---|---|---|
| E-Glass Mat | 5 kg | Extra | DN-2024-045 |
| MEKP Catalyst | 0.4 kg | Process Loss | - |